Sri Lanka Export Facts & Statistics
Key facts, statistics, and data on Sri Lanka's export economy — compiled for global buyers and trade professionals. Data period: 2024–2025.
Key Export Statistics 2024
US$12.8B+
Total Exports 2024
180+
Export Destinations
50+
Major Export Products
GSP+
EU Trade Preference
Top Sri Lanka Exports by Value (2024)
| Rank | Product Category | Export Value | Growth | World Rank |
|---|---|---|---|---|
| 1 | Knitted Apparel & Lingerie | US$2.90B | +5.3% | Top 15 globally |
| 2 | Non-Knit Apparel & Suits | US$1.79B | +4.9% | Top 20 globally |
| 3 | Ceylon Tea | US$1.43B | +4.97% | 4th largest producer |
| 4 | Rubber Gloves | US$550M+ | +23.1% | Top 5 globally |
| 5 | Women's Underwear & Nightwear | US$593M | +5.0% | Top 10 globally |
| 6 | Rubber Tyres | US$443M | Stable | #1 Solid Tyre Exporter (25% global market) |
| 7 | Blue Sapphires & Gems | US$388M+ | +46.0% | Top gem-producing nation |
| 8 | Virgin Coconut Oil | US$280M+ | +66.3% | Top 5 globally |
| 9 | Ceylon Cinnamon | US$250M+ | +23.9% | #1 worldwide (80%+ market) |
| 10 | Natural Rubber Sheet & Crepe | US$300M+ | Stable | Premium grade exporter |
| 11 | Desiccated Coconut | US$200M+ | +39.2% | Top 3 globally |
| 12 | Coconut Milk Powder | US$150M+ | +79.4% | Fastest growing in category |
| 13 | Activated Carbon | US$100M+ | +35.3% | Premium coconut-shell exporter |
| 14 | Black Pepper | US$100M+ | +220% | Fastest growth in spices |
World Market Leadership Positions
#1 — Solid Tyre Exporter
Sri Lanka holds approximately 25% of the global solid rubber tyre market — used in forklifts, port cranes, and warehouse vehicles. This position has been built over decades of compounding expertise and OEM partnerships.
#1 — Ceylon Cinnamon Supplier
Sri Lanka supplies 80%+ of the world's genuine Ceylon cinnamon (Cinnamomum verum). No other country comes close — the Geografical Indication protects this unique origin position.
#4 — Global Tea Producer
Sri Lanka is the world's fourth-largest tea producer and consistently among the top 3 exporters. Ceylon Tea's premium reputation drives above-average value per kilogram compared to other origins.
Top 5 — Surgical Gloves
Sri Lanka is among the top 5 global exporters of latex surgical and examination gloves — backed by FDA, CE, and EN 455 certifications at major manufacturing facilities.
Fastest Growing Sri Lanka Exports (2024–2025)
| Product | Growth Rate | Driver |
|---|---|---|
| Black Pepper | +220% | Premium single-origin demand; supply disruptions from Vietnam/India; wellness trend |
| Coconut Milk Powder | +79.4% | Plant-based dairy substitutes; Asian cuisine globalisation; health food trends |
| Virgin Coconut Oil | +66.3% | Health/wellness, keto diet trend, cosmetics ingredient demand |
| Blue Sapphires & Gems | +46.0% | Luxury goods recovery post-pandemic; coloured gemstone preference growth |
| Desiccated Coconut | +39.2% | Baking and confectionery demand; health food ingredients |
| Activated Carbon | +35.3% | Global water treatment investment; pharmaceutical manufacturing growth |
| Ceylon Cinnamon | +23.9% | EU labelling awareness; premium spice brand growth; coumarin regulation awareness |
| Rubber Gloves | +23.1% | Post-pandemic sustained demand; healthcare expansion in developing markets |
Top Buyer Countries for Sri Lanka Exports
| Rank | Country | Primary Products |
|---|---|---|
| 1 | United States | Apparel, rubber gloves, activated carbon, spices, gems |
| 2 | United Kingdom | Apparel (M&S, Next), Ceylon tea, cinnamon |
| 3 | Germany | Apparel (H&M), rubber, spices, activated carbon |
| 4 | India | Black pepper (re-export), tea, rubber |
| 5 | Iraq | Ceylon tea (#1 market for Ceylon tea) |
| 6 | Italy | Premium apparel, gems, cinnamon |
| 7 | Belgium | Apparel, tea, industrial goods |
| 8 | Japan | Rubber gloves, activated carbon, tea |