Country Buyer Guides
Import-side guides for global buyers — covering trade preferences, tariff details, regulatory requirements, and top Sri Lanka products for each major market.
🌍
More Country Guides Coming
Japan, South Korea, Australia, Netherlands, France, Canada, and more — sourcing guides for additional markets are in development.
Contact Us for Your MarketSri Lanka's Trade Preferences — At a Glance
| Market | Arrangement | Duty Benefit | Claim Document |
|---|---|---|---|
| 🇪🇺 EU (27 states) | EU GSP+ | Zero / near-zero duty | EUR.1 certificate or REX declaration |
| 🇬🇧 United Kingdom | UK DCTS (Enhanced Preferences) | Zero / near-zero duty | UK preference claim (REX or Form A) |
| 🇮🇳 India | ISFTA (bilateral FTA) | 0% or reduced (product-specific) | Certificate of Origin (ISFTA format) |
| 🇺🇸 United States | No active preference (GSP suspended 2013) | Standard MFN rates apply | Standard CBP entry documentation |
| 🇦🇪 UAE / GCC | No bilateral FTA; GCC CET applies | 5% GCC Common External Tariff | Standard customs documentation |
Always verify current duty rates and preference eligibility for your specific HS code with your customs broker before finalising orders.